Featured Products
Experience purity, quality, and wellness in every product we offer.
Ā
Amrit Tea Herbs Herbal Tea Mason Jar (75G)
Herbal Joshanda for Cough and Flu (Pack of 2) 100 ML
| Field | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 2 |
| Form | Liquid |
| License Number | 1011-ISM (HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 36 |
| Ingredients | Mulethi, Saunf, Tulsi, Lasuda |
| Benefits | Herbal Joshanda For Cough And Flu |
| Dosage | 10-15 Ml Thrice A Day |
| Treatment | Common Cold And Headache |
| Ayush License No | 1011-ISM (HR) |
| Associated Pixel | Vegetarian |
| Key Features | Helps Relieve Cough, Cold, And Sore Throat & Boosts Immunity And Strengthens Body Defense |
| Other Features | Supports Respiratory Health And Clear Breathing |
| Key Spec 1 | Ayurvedic Cold Relief |
| Flavor | Sweet |
Immune Up – Immunity Building Kadha with Nutritional Herbs (Packs of 2 of 12 Sachets Each)
| Field | Details |
| Brand | Oman Naturals |
| Pack Of | 2 |
| Form | Powder |
| License Number | 1011-ISM ( HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Sachet |
| Maximum Shelf Life | 24 |
| Ingredients | Amla Extract, Green Tea, Turmeric, Black Pepper, Ginger, Shankpushpi, Coriander, Clove, Ashwagandha, Cinnamon, Echinacea, Liquorice, Nutmeg, Mulethi, Tulsi, Adulsa, Asafoetida |
| Benefits | Immune Up (Kadha) Immunity Building Herbs 12*1 |
| Dosage | Twice A Day |
| Treatment | Immunity Booster |
| Ayush License No | Mp25E/18/590 |
| Associated Pixel | Vegetarian |
Kabaj Ease – Herbal Powder for Kabaz & Gas (200g)
| Field | Details |
| Brand | Oman Naturals |
| Pack Of | 1 |
| Form | Powder |
| License Number | 1011-ISM(HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 36 Months |
| Ingredients | Ajwain, Soth, Saunf, Mulethi, Amla, Rock Salt, Black Salt |
| Benefits | Kabaj Ease | Constipation Relief Powder, Herbal Laxative For Kabaz & Gas |
| Dosage | 3 To 5 Gm In Luke Warm Before Sleep 3 Times A Week |
| Treatment | Digestive Health |
| Associated Pixel | Vegetarian |
| Key Features | Helps Relieve Constipation And Promote Bowel Regularity & Reduces Gas, Bloating, And Abdominal Discomfort & Strengthens Digestion And Supports Overall Gut Health & Made With Ayurvedic Herbs; No Added Chemicals |
| Manufacturing Process | Plant Based |
| Other Features | Safe For Long-Term, Daily Use; Non-Habit Forming, Ideal For Those Experiencing Gastric Issues Or Sluggish Digestion |
| Key Spec 1 | Digestive Churna |
| Flavor | Ayurvedic |
Kalonji Oil (Black Seed) For Hair Growth
Product Information
| Attribute | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 1 |
| License Number | 101-ISSM(HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Jar |
| Maximum Shelf Life | 36 Months |
| Ingredients | Kalonji (Black Seed) |
| Benefits | Supports hair growth, nourishes scalp, and promotes overall wellness |
| Key Features | 100% Natural Kalonji Oil, Cold-Pressed Extraction |
| Manufacturing Process | Sulphate & Paraben Free |
| Ideal For | Men & Women |
| Hair Type | All Hair Types |
| Hair Concerns | Hair Growth, Anti-Hair Fall, Lustrous & Healthy Scalp |
| Sulfate Free | Yes |
Natural Baby Oil
Product Information
| Attribute | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 2 |
| Composition | Coconut Oil, Sesame Oil & Neem |
| License Number | 101-ISSM(HR) |
| Organic | Yes |
| Container Type | Jar |
| Benefits | Gentle nourishment and hydration for babyās delicate skin |
| Key Features | Mild, soothing oil specially formulated for babies |
| Manufacturing Process | Plant-Based |
| Ideal For | Boys & Girls |
| Maximum Shelf Life | 36 Months |
| Fragrance | Natural |
| Professional Care | No |
| Application Area | Body |
| Skin Type | All Skin Types |
Natural Pain Oil – Non-Stick Joint Pain Relief Ayurvedic Oil
Product Information
| Attribute | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 2 |
| Composition | Herbs |
| Form | Liquid |
| License Number | 101-ISSM(HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Spray Bottle |
| Maximum Shelf Life | 36 Months |
| Benefits | Natural pain relief oil with non-sticky formula |
| Key Features | Helps in pain relief, safe on skin, easy to apply |
| Manufacturing Process | Plant-Based |
| Suitable For | All age groups |
| Application Area | Ankles, joints, knees, shoulders, back, muscles, legs |
| Pre Delivery | No |
| Post Delivery | Yes |
| Usage | Apply on affected area |
Piles Care | Beneficial for piles and Fissure | Helps Remove Lumps (100 G)
| Field | Details |
| Brand | Oman Naturals |
| Pack Of | 1 |
| Form | Powder |
| License Number | 1.27211E+13 |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 36 Months |
| Ingredients | Giloy, Nisoth, Kachoor, Sanay, Neemboli |
| Benefits | Piles Care | Beneficial For Piles And Fissure | Helps Remove Lumps |
| Dosage | 3 To 5 Gm With Buttermilk 1 Hour Before Eating Any Food |
| Treatment | Digestive Health |
| Associated Pixel | Vegetarian |
| Key Features | Provides Relief From Piles-Related Pain And Swelling & Helps Reduce Itching, Burning, And Discomfort & Promotes Smooth And Strain-Free Bowel Movements & Supports Detox And Digestive Wellness & Strengthens Rectal Veins And Tissue Health |
| Manufacturing Process | Plant Based |
| Other Features | Free From Chemicals And Preservatives, Based On Time-Tested Ayurvedic Herbs, Safe For Regular, Long-Term Use |
| Key Spec 1 | Piles Churan |
| Flavor | Ayurvedic |
Pure Pressed Walnut Oil
100% pure cold-pressed walnut oil that nourishes hair, skin, and body while supporting healthy growth and hydration. Sourced from hand-picked Kashmiri walnuts, it is rich in Omega 3 & 6 and Vitamin E.
BRAND:
Oman Naturals
CONTAINER:
Premium Jar
SHELF LIFE:
36 Months
INGREDIENT:
Pure Walnut Oil
Our Products
Carefully crafted natural solutions for your everyday wellness.
Amrit Tea Herbs Herbal Tea Mason Jar (75G)
Herbal Joshanda for Cough and Flu (Pack of 2) 100 ML
| Field | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 2 |
| Form | Liquid |
| License Number | 1011-ISM (HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 36 |
| Ingredients | Mulethi, Saunf, Tulsi, Lasuda |
| Benefits | Herbal Joshanda For Cough And Flu |
| Dosage | 10-15 Ml Thrice A Day |
| Treatment | Common Cold And Headache |
| Ayush License No | 1011-ISM (HR) |
| Associated Pixel | Vegetarian |
| Key Features | Helps Relieve Cough, Cold, And Sore Throat & Boosts Immunity And Strengthens Body Defense |
| Other Features | Supports Respiratory Health And Clear Breathing |
| Key Spec 1 | Ayurvedic Cold Relief |
| Flavor | Sweet |
Immune Up – Immunity Building Kadha with Nutritional Herbs (Packs of 2 of 12 Sachets Each)
| Field | Details |
| Brand | Oman Naturals |
| Pack Of | 2 |
| Form | Powder |
| License Number | 1011-ISM ( HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Sachet |
| Maximum Shelf Life | 24 |
| Ingredients | Amla Extract, Green Tea, Turmeric, Black Pepper, Ginger, Shankpushpi, Coriander, Clove, Ashwagandha, Cinnamon, Echinacea, Liquorice, Nutmeg, Mulethi, Tulsi, Adulsa, Asafoetida |
| Benefits | Immune Up (Kadha) Immunity Building Herbs 12*1 |
| Dosage | Twice A Day |
| Treatment | Immunity Booster |
| Ayush License No | Mp25E/18/590 |
| Associated Pixel | Vegetarian |
Kabaj Ease – Herbal Powder for Kabaz & Gas (200g)
| Field | Details |
| Brand | Oman Naturals |
| Pack Of | 1 |
| Form | Powder |
| License Number | 1011-ISM(HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 36 Months |
| Ingredients | Ajwain, Soth, Saunf, Mulethi, Amla, Rock Salt, Black Salt |
| Benefits | Kabaj Ease | Constipation Relief Powder, Herbal Laxative For Kabaz & Gas |
| Dosage | 3 To 5 Gm In Luke Warm Before Sleep 3 Times A Week |
| Treatment | Digestive Health |
| Associated Pixel | Vegetarian |
| Key Features | Helps Relieve Constipation And Promote Bowel Regularity & Reduces Gas, Bloating, And Abdominal Discomfort & Strengthens Digestion And Supports Overall Gut Health & Made With Ayurvedic Herbs; No Added Chemicals |
| Manufacturing Process | Plant Based |
| Other Features | Safe For Long-Term, Daily Use; Non-Habit Forming, Ideal For Those Experiencing Gastric Issues Or Sluggish Digestion |
| Key Spec 1 | Digestive Churna |
| Flavor | Ayurvedic |
Kalonji Oil (Black Seed) For Hair Growth
Product Information
| Attribute | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 1 |
| License Number | 101-ISSM(HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Jar |
| Maximum Shelf Life | 36 Months |
| Ingredients | Kalonji (Black Seed) |
| Benefits | Supports hair growth, nourishes scalp, and promotes overall wellness |
| Key Features | 100% Natural Kalonji Oil, Cold-Pressed Extraction |
| Manufacturing Process | Sulphate & Paraben Free |
| Ideal For | Men & Women |
| Hair Type | All Hair Types |
| Hair Concerns | Hair Growth, Anti-Hair Fall, Lustrous & Healthy Scalp |
| Sulfate Free | Yes |
Natural Baby Oil
Product Information
| Attribute | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 2 |
| Composition | Coconut Oil, Sesame Oil & Neem |
| License Number | 101-ISSM(HR) |
| Organic | Yes |
| Container Type | Jar |
| Benefits | Gentle nourishment and hydration for babyās delicate skin |
| Key Features | Mild, soothing oil specially formulated for babies |
| Manufacturing Process | Plant-Based |
| Ideal For | Boys & Girls |
| Maximum Shelf Life | 36 Months |
| Fragrance | Natural |
| Professional Care | No |
| Application Area | Body |
| Skin Type | All Skin Types |
Natural Pain Oil – Non-Stick Joint Pain Relief Ayurvedic Oil
Product Information
| Attribute | Details |
|---|---|
| Brand | Oman Naturals |
| Pack Of | 2 |
| Composition | Herbs |
| Form | Liquid |
| License Number | 101-ISSM(HR) |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Spray Bottle |
| Maximum Shelf Life | 36 Months |
| Benefits | Natural pain relief oil with non-sticky formula |
| Key Features | Helps in pain relief, safe on skin, easy to apply |
| Manufacturing Process | Plant-Based |
| Suitable For | All age groups |
| Application Area | Ankles, joints, knees, shoulders, back, muscles, legs |
| Pre Delivery | No |
| Post Delivery | Yes |
| Usage | Apply on affected area |
Piles Care | Beneficial for piles and Fissure | Helps Remove Lumps (100 G)
| Field | Details |
| Brand | Oman Naturals |
| Pack Of | 1 |
| Form | Powder |
| License Number | 1.27211E+13 |
| Prescription Required | No |
| Organic | Yes |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 36 Months |
| Ingredients | Giloy, Nisoth, Kachoor, Sanay, Neemboli |
| Benefits | Piles Care | Beneficial For Piles And Fissure | Helps Remove Lumps |
| Dosage | 3 To 5 Gm With Buttermilk 1 Hour Before Eating Any Food |
| Treatment | Digestive Health |
| Associated Pixel | Vegetarian |
| Key Features | Provides Relief From Piles-Related Pain And Swelling & Helps Reduce Itching, Burning, And Discomfort & Promotes Smooth And Strain-Free Bowel Movements & Supports Detox And Digestive Wellness & Strengthens Rectal Veins And Tissue Health |
| Manufacturing Process | Plant Based |
| Other Features | Free From Chemicals And Preservatives, Based On Time-Tested Ayurvedic Herbs, Safe For Regular, Long-Term Use |
| Key Spec 1 | Piles Churan |
| Flavor | Ayurvedic |
Red Onion Black Seed Oil Shampoo 100% Natural and Sulphate free (300 ML)
Product Information
| Feature | Details |
| Brand | Oman Naturals |
| Pack Of | 1 |
| License Number | 1011-ISM(HR) |
| Container Type | Plastic Bottle |
| Maximum Shelf Life | 36 Months |
| Ingredients | Onion Seeds, Brahmi Extract, Amla Extract, Hibiscus, Avocado, Tea Tree Oil, Reetha, Glycerin, Natural Fragrance |
| Benefits | 100% Natural, No Paraben & Sulphate (300 ml) |
| Key Features | Helps Reduce Hair Fall and Scalp Buildup; Strengthens Hair Follicles and Clarifies Blocked Roots |
| Manufacturing Process | Sulphate/Paraben Free |
| Ideal For | Men & Women |
| Hair Type | All Hair Types |
| Hair Concern | Anti-Hair Fall, Hair Shine, Scalp Cleansing, Daily Care, Nourishment & Moisturization, Hair Volumizing |
| Other Traits | Enriched with Red Onion Extract for antioxidant protection; Black Seed Oil nourishes scalp and promotes growth; Sweet Almond Oil keeps hair soft; Free from harsh chemicals |
Sitopaladi Churan – Herbal Remedy/Aids Digestion Helps in Cough and Cold (180G)
| Feature | Details |
| Brand | Oman |
| Pack Of | 1 |
| Form | Powder |
| License Number | 1011-ISM(HR) |
| Organic | Yes |
| Container Type | Glass Bottle |
| Maximum Shelf Life | 36 Months |
| Ingredients | Mishri, Dalchini, Choti Elaichi Seeds, Pipal, Vanshlochan |
| Benefits | Sitopaladi Churan - Herbal Remedy / Aids Digestion / Helps In Cough And Cold |
| Dosage | Twice A Day In The Morning Or As Directed By Physician |
| Treatment | Cough |
| Associated Pixel | Vegetarian |
Our Blog
Get reliable information for making smarter health and lifestyle decisions
Hello world!
Powerful & Pure Super Anti-Oxiplus Blend
Boost your daily wellness with a powerful mix of natural antioxidants. Packed with nutrient-rich berries and plant extracts, this formula helps fight free radicals, improve energy levels, and support overall healthāanytime, anywhere.
How It Works
A powerful Ayurvedic kadha formulated with essential herbs to naturally strengthen your immunity and support daily wellness.
Testimonials
Our customers share their honest feedback and positive experiences here
Feels natural and mild. Easy to consume or apply. No discomfort noticed. Works well for routine use. Quality looks consistent. Very pleased.
Feels smooth and easy. Does not feel overpowering. Suitable for everyday use. Quality feels dependable. Nicely presented. Satisfied.
Feels Well Prepared And Balanced. Comfortable For Regular Intake Or Use. No Strong Or Artificial Feel. Blends Well Into Daily Habits. Quality Seems Go..
Feels Natural And Easy To Consume. Quality Feels Trustworthy. Gentle On The Body. Fits Well Into Daily Routine. Packaging Feels Neat And Safe. Satisfi..
Feels light and well balanced. Does not feel harsh. Suitable for regular use. Quality feels consistent. Easy to include in lifestyle. Happy overall.
Gives a clean and natural feel. Easy to use daily. Does not cause discomfort. Feels thoughtfully prepared. Quality meets expectations. Satisfied.
NEW PRODUCTS
-
Super Anti - Oxiplus Juice (30 Tubes)
₹2,499.00Original price was: ₹2,499.00.₹2,299.00Current price is: ₹2,299.00. -
Red Onion Black Seed Oil Shampoo 100% Natural and Sulphate free (300 ML)
₹518.00Original price was: ₹518.00.₹399.00Current price is: ₹399.00. -
Immune Up - Immunity Building Kadha with Nutritional Herbs (Packs of 2 of 12 Sachets Each)
₹499.00Original price was: ₹499.00.₹299.00Current price is: ₹299.00.
FEATURED
-
Tea Masala Powder - 100% Natural Spices (150 G)
₹338.00Original price was: ₹338.00.₹299.00Current price is: ₹299.00. -
Red Onion Black Seed Oil Shampoo 100% Natural and Sulphate free (300 ML)
₹518.00Original price was: ₹518.00.₹399.00Current price is: ₹399.00. -
Herbal Joshanda for Cough and Flu (Pack of 2) 100 ML
₹384.00Original price was: ₹384.00.₹299.00Current price is: ₹299.00.
ON SALE
-
Super Anti - Oxiplus Juice (30 Tubes)
₹2,499.00Original price was: ₹2,499.00.₹2,299.00Current price is: ₹2,299.00. -
Red Onion Black Seed Oil Shampoo 100% Natural and Sulphate free (300 ML)
₹518.00Original price was: ₹518.00.₹399.00Current price is: ₹399.00. -
Immune Up - Immunity Building Kadha with Nutritional Herbs (Packs of 2 of 12 Sachets Each)
₹499.00Original price was: ₹499.00.₹299.00Current price is: ₹299.00.